LENOVO LEGION PRO 5 16ADR10 FULL SPECIFICATIONS
| Brand | Lenovo |
| Series | Legion Series |
| Type | Gaming Laptop |
| Model | 16ADR10 (83LT000MUS) |
| Model Year | 2025 |
CORE SPECIFICATION
| Processor | AMD Ryzen 7 8745HX Processor
Cores: 8 |
| Processor Series | AMD Ryzen 7 8000 Series |
| AI PC Category | AI-Powered Gaming PC |
| Chipset | AMD SoC Platform |
| Operating System | Windows 11 |
| Memory | 16GB DDR5-5200MHz RAM |
| Max Memory | Up to 32GB DDR5-5200MHz Offering |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Storage | 1TB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Storage Slots | Two M.2 2280 PCIe 4.0 x4 slots |
| Display | 16″ (WQXGA, 2560 x 1600) Display
Touch: None |
| Graphics | NVIDIA GeForce RTX 5060 Graphics Card
Type: Discreted |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
| Speaker | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone |
Dual-microphone array
|
| Camera | HD 720p with E-shutter |
| I/O Ports |
|
| Wireless Connectivity | Wi-Fi 7, 802.11be 2×2 + BT 5.4 |
| Ethernet | 100/1000M (RJ-45) |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| Dimensions (W x D x H) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Weight | Starting at 2.3 Kg (5.07 lb) |
| Battery |
80Wh Rechargeable Li-ion Battery, supports Super Rapid Charge (10min charge 0~30% capacity, 30min charge 0~70% capacity, 80min charge 0~100% capacity)
|
| Power Supply |
245W slim tip (3-pin) AC adapter, 100-240V, 50-60Hz
|
| Security Chip | Firmware TPM 2.0 Enabled |
| Other Security | E-shutter |
| Certifications | TÜV Rheinland Flicker Free TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
| Included Freebies | Laptop Bag, Gaming Mouse & Mousepad |
| Warranty | 1 Year Warranty |









Reviews
There are no reviews yet.