| PANEL SIZE: | 27″ Frameless Design |
| PANEL TYPE: | IPS |
| DISPLAY SURFACE: | Anti-Glare |
| CURVATURE | Flat |
| RESOLUTION: | Full HD (1920 x 1080) |
| ASPECT RATIO: | 16:9 |
| BRIGHTNESS (NITS): | 250 nits |
| HDR (High Dynamic Range) | – |
| CONTRAST RATIO: | 1000:1 |
| VIEWING ANGLE: | 178°(H) / 178°(V) |
| REFRESH RATE: | 100Hz |
| RESPONSE TIME: | 1ms (MPRT) / 4ms (GTG) |
| CONSOLE MODE: | – |
| SYNC MODE: | Adaptive-Sync Support |
| PIXEL PER INCHES (PPI) | – |
| GAMMA: | – |
| COLOR GAMUT: | 106% sRGB (CIE 1976) |
| DISPLAY COLOR: | 16.7 Billion |
| COLOR BIT: | 8 Bits |
| DELTA E (avg.) | – |
| FACTORY CALIBRATION: | – |
| SPEAKER: | 2x 3W |
| AUDIO PORTS: | 1x Headphone-Out |
| CONNECTIVITY: | 1x HDMI™ (1.4b) 1x D-Sub (VGA) 1x DisplayPort (1.2) |
| ADJUSTMENT: | ‘-5° ~ 20° (Tilt) |
| VESA MOUNT: | 75 X75mm |
| CONTROL: | Keys |
| EYECARE: | Less Blue Light, Anti-Flicker, TÜV Rheinland Certified |
| SOFTWARE: | MSI Display Kit App |
| POWER: | External Adaptor (12V 2.5A) |
| COMPATIBILITY: | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| FEATURE: | Eyecare Technology (Hardware and Software solutions) |
| NOTE: | HDMI™: 1920 x 1080 (Up to 100Hz) DisplayPort: 1920 x 1080 (Up to 100Hz) VGA: 1920 x 1080 (Up to 60Hz) |
-
Ideal for Work: 27” screen perfect for programming, coding, and website design.
-
Eye Protection: TÜV certified display with Anti-Flicker and Less Blue Light PRO technology for reduced strain and vivid colors.
-
Ergonomic Software: Display Kit provides proper color and display modes for daily use.
-
Stunning Clarity: IPS panel delivers breathtaking screen clarity.
-
Smooth Viewing: 100Hz refresh rate for a better visual experience.
-
Versatile Connectivity: Multiple input sources including DisplayPort, HDMI™, and D-Sub (VGA), plus built-in speakers for online calls.



Reviews
There are no reviews yet.